Broomall, PA
70°
partly cloudy
36% humidity
wind: 15mph W
H 70 • L 53
72°
Mon
78°
Tue
81°
Wed
79°
Thu
77°
Fri
Latest Video
Facebook Feed
No more posts
If you’re looking for an exciting way to give back to your community and be part of a progressive EMS organization, Marple Township Ambulance Corps is always welcoming new applicants for volunteer membership.
To apply, one must be at least sixteen years of age, willing to attend EMT school or already be certified as an EMT or Paramedic.
8 N. Malin Road
Broomall, PA 19008-0172
Fax: 610.356.9502
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALS | 135 | 151 | 112 | 157 | 141 | 105 | 130 | 135 | 111 | 146 | 169 | 168 | 1660 |
BLS | 309 | 291 | 192 | 205 | 183 | 190 | 164 | 203 | 219 | 214 | 207 | 174 | 2551 |
Total | 444 | 442 | 304 | 362 | 324 | 295 | 294 | 338 | 330 | 360 | 376 | 342 | 4211 |
Month | ALS | BLS | Total |
---|---|---|---|
Jan | 135 | 309 | 444 |
Feb | 151 | 291 | 442 |
Mar | 112 | 192 | 304 |
Apr | 157 | 205 | 362 |
May | 141 | 183 | 324 |
June | 105 | 190 | 295 |
Jul | 130 | 164 | 294 |
Aug | 135 | 203 | 338 |
Sep | 111 | 219 | 330 |
Oct | |||
Nov | |||
Dec | |||
Totals | 1177 | 1956 | 3133 |
No more posts
The population of Marple at the time was approximately 2000 residents centered around the “Old Broomall” area in what was still predominately a farming community.
The 2020-2021 Marple Township Ambulance Corps subscription program is now in progress. As a contributing member of our subscription program, your benefit is to not suffer any out of pocket expenses. Once your insurance carrier has been billed or any appeals processed, the remaining balance of your bill is written off.